Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $12.69 | 534,718 | 1:1 | $12.90 | $13.13 | $12.68 |
Jan 14, 2025 | $12.87 | 697,128 | 1:1 | $12.72 | $13.17 | $12.71 |
Jan 15, 2025 | $12.91 | 420,658 | 1:1 | $13.26 | $13.26 | $12.90 |
Jan 16, 2025 | $12.76 | 402,805 | 1:1 | $12.90 | $12.96 | $12.74 |
Jan 17, 2025 | $12.92 | 346,604 | 1:1 | $13.04 | $13.09 | $12.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG