Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $31.81 | 2,048,010 | 1:1 | $31.74 | $32.14 | $30.46 |
| Jun 23, 2026 | $30.39 | 1,333,270 | 1:1 | $30.18 | $31.12 | $29.45 |
| Jun 24, 2026 | $30.06 | 2,942,304 | 1:1 | $30.39 | $31.33 | $28.93 |
| Jun 25, 2026 | $30.38 | 1,528,467 | 1:1 | $31.22 | $31.22 | $29.79 |
| Jun 26, 2026 | $30.82 | 4,184,272 | 1:1 | $29.64 | $31.05 | $29.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
