Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $26.07 | 1,172,047 | 1:1 | $25.89 | $26.39 | $25.00 |
| Oct 6, 2026 | $24.60 | 1,096,685 | 1:1 | $26.34 | $26.34 | $24.53 |
| Oct 7, 2026 | $24.31 | 1,322,128 | 1:1 | $24.14 | $24.43 | $23.82 |
| Oct 8, 2026 | $24.12 | 1,040,648 | 1:1 | $24.01 | $24.32 | $23.71 |
| Oct 9, 2026 | $23.89 | 685,625 | 1:1 | $24.42 | $24.42 | $23.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG