Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $27.79 | 2,045,522 | 1:1 | $25.79 | $28.20 | $25.59 |
| Aug 4, 2026 | $31.21 | 2,989,937 | 1:1 | $24.78 | $32.20 | $23.90 |
| Aug 5, 2026 | $29.91 | 1,094,801 | 1:1 | $30.91 | $31.34 | $29.80 |
| Aug 6, 2026 | $28.31 | 851,233 | 1:1 | $29.09 | $29.81 | $28.26 |
| Aug 7, 2026 | $28.23 | 678,159 | 1:1 | $28.52 | $28.86 | $27.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
