Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $26.28 | 982,188 | 1:1 | $26.11 | $26.50 | $25.60 |
| Aug 25, 2026 | $27.13 | 784,536 | 1:1 | $26.78 | $27.30 | $26.06 |
| Aug 26, 2026 | $26.13 | 786,019 | 1:1 | $26.94 | $27.53 | $26.08 |
| Aug 27, 2026 | $26.22 | 814,656 | 1:1 | $26.70 | $27.11 | $26.09 |
| Aug 28, 2026 | $25.72 | 934,005 | 1:1 | $26.05 | $26.29 | $25.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
